Please use this identifier to cite or link to this item:
https://repositorio.ucb.br:9443/jspui/handle/123456789/12885| Type: | Monografia(Graduação) |
| Title: | Estudo da capacidade explicativa do investimento pelo “Q” de Tobin em empresas brasileiras de capital aberto |
| Author(s): | Martins, Pâmela Duarte |
| First Advisor: | Silva Filho, Osvaldo Cândido da |
| Summary: | Este trabalho foi desenvolvido com o intuito de analisar se a teoria “q” de Tobin explica os investimentos das empresas brasileiras de capital aberto. Neste estudo foram explorados dados do Balanço Contábil e cotações das ações na Bolsa de Valores (BM&Bovespa). O presente estudo foi feito por meio de uma análise com dados em painel. A teoria “q” de Tobin tem como maior dificuldade a apuração do custo de reposição, ainda assim existem aproximações que podem facilitar o cálculo. Os modelos adotados neste trabalho foram propostos por Chung e Pruitt (1994) e por Lee e Tompkins (1994), visando uma aproximação simplificada do q, permitindo uma observação melhor das variáveis para o cálculo. Para essas análises foram utilizados os anos de 2015 a 2018, utilizando a variável “q” no mesmo ano do investimento, defasando em um período e ao quadrado. Após regressões lineares pelos métodos dos Mínimos Quadrados Ordinários (MQO) e de dados em painel, pode-se inferir que a relação entre o q de Tobin e a taxa de investimento é estatisticamente significante. |
| Abstract: | This paper was developed to analyze if Tobin's “q” theory explains the investments of Brazilian public companies. In this study, data from the Balance Sheet and stock prices were explored on the BM & Bovespa. The present study was made through a panel data analysis. Tobin's theory “q” has the greatest difficulty in calculating the replacement cost, yet there are approximations that may facilitate the calculation. The models adopted in this work were proposed by Chung and Pruitt (1994) and Lee and Tompkins (1994), aiming at a simplified approximation of q, allowing a better observation of the variables for the calculation. For these analyzes we used the years 2015 to 2018, using the variable “q” in the same year of the investment, lagging in a period and squared. After linear regressions by the Ordinary Least Squares (OLS) and panel data methods, it can be inferred that the relationship between Tobin's q and the investment rate is not statistically significant. |
| Keywords: | Investimentos Demonstrações financeiras Reposição de capital |
| CNPq: | CNPQ::CIENCIAS SOCIAIS APLICADAS::ECONOMIA |
| Language: | por |
| Parents: | Brasil |
| Publisher: | Universidade Católica de Brasília |
| Institution Abbreviation: | UCB |
| Department: | Escola de Humanidades, Negócios e Direito |
| Program: | Ciências Econômicas (Graduação) |
| Citation: | MARTINS, Pâmela Duarte. Estudo da capacidade explicativa do investimento pelo “Q” de Tobin em empresas brasileiras de capital aberto. 2019. 26 f. Monografia (Graduação em Ciências Econômicas) - Universidade Católica de Brasília, Brasília, 2019. |
| Access Type: | Acesso Aberto |
| URI: | https://repositorio.ucb.br:9443/jspui/handle/123456789/12885 |
| Document date: | 2019 |
| Appears in Collections: | Ciências Econômicas (Graduação) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PamelaDuarteMartinsTCCGraduacao2019.pdf | Monografia(Graduação) | 554.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.