Please use this identifier to cite or link to this item:
https://repositorio.ucb.br:9443/jspui/handle/123456789/7394
Type: | Artigo |
Título : | Long-range dependence in interest rates and monetary policy? |
Autor : | Cajueiro, Daniel Oliveira Tabak, Benjamin Miranda |
Resumen : | This Letter studies the dynamics of Brazilian interest rates for short-term maturities. The Letter employs developed techniques in the econophysics literature and tests for long-range dependence in the term structure of these interest rates for the last decade. Empirical results suggest that the degree of long-range dependence has changed over time due to changes in monetary policy, specially in the short-end of the term structure of interest rates. Therefore, we show that it is possible to identify monetary arrangements using these techniques from econophysics. |
Citación : | CAJUEIRO, D ; TABAK, B . Long-range dependence in interest rates and monetary policy?. Physics Letters A, v. 372, p. 181-184, 2008. |
Access Type: | Acesso Aberto |
URI : | http://twingo.ucb.br:8080/jspui/handle/10869/292 https://repositorio.ucb.br:9443/jspui/handle/123456789/7394 |
Fecha de publicación : | 2008 |
Appears in Collections: | PPG - Revistas e Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long-range dependence in interest rates and monetary policy.pdf | 275.58 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License