Please use this identifier to cite or link to this item:
https://repositorio.ucb.br:9443/jspui/handle/123456789/7470
Type: | Artigo |
Title: | Estimating the credit - GDP elasticity: the case of Brazil. |
Authors: | Tecles, Patricia Langsch Tabak, Benjamin Miranda |
Abstract: | This paper estimates empirical relationship between credit and GDP using a Vector Error Correction model applied to Brazilian time series data. The estimated elasticities are useful in evaluating the impact of financial institutions behavior and of policy actions on macroeconomic activity and therefore are crucial for policy analysis. |
Keywords: | Credit Elasticity Vector Error Correction Models Emerging Markets |
Citation: | TECLES, Patricia Langsch; TABAK, Benjamin Miranda. Estimating the credit--GDP elasticity: the case of Brazil. Journal of international business and economics, v. 8, n. 2, 2008 |
Access Type: | Acesso Aberto |
URI: | http://hdl.handle.net/123456789/235 https://repositorio.ucb.br:9443/jspui/handle/123456789/7470 |
Document date: | May-2008 |
Appears in Collections: | PPG - Revistas e Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimating the credit-GDP elasticity_The case of Brazil.pdf | 329.25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License