Please use this identifier to cite or link to this item:
https://repositorio.ucb.br:9443/jspui/handle/123456789/7470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tecles, Patricia Langsch | |
dc.contributor.author | Tabak, Benjamin Miranda | |
dc.date.accessioned | 2016-10-10T03:51:36Z | - |
dc.date.available | 2016-10-10T03:51:36Z | - |
dc.date.issued | 2008-05 | |
dc.identifier.citation | TECLES, Patricia Langsch; TABAK, Benjamin Miranda. Estimating the credit--GDP elasticity: the case of Brazil. Journal of international business and economics, v. 8, n. 2, 2008 | pt_BR |
dc.identifier.issn | 1544-8037 | |
dc.identifier.uri | http://hdl.handle.net/123456789/235 | |
dc.identifier.uri | https://repositorio.ucb.br:9443/jspui/handle/123456789/7470 | - |
dc.description.abstract | This paper estimates empirical relationship between credit and GDP using a Vector Error Correction model applied to Brazilian time series data. The estimated elasticities are useful in evaluating the impact of financial institutions behavior and of policy actions on macroeconomic activity and therefore are crucial for policy analysis. | pt_BR |
dc.description.provenance | Made available in DSpace on 2016-10-10T03:51:36Z (GMT). No. of bitstreams: 5 Estimating the credit-GDP elasticity_The case of Brazil.pdf: 337156 bytes, checksum: cc1d6cd9ab21c6db04d66ddbf6942bf8 (MD5) license_url: 52 bytes, checksum: 3d480ae6c91e310daba2020f8787d6f9 (MD5) license_text: 21716 bytes, checksum: c200d7a52028dd255d79d7c917cc149a (MD5) license_rdf: 23005 bytes, checksum: 845fd6e03839c7264c0c164178b2e173 (MD5) license.txt: 1818 bytes, checksum: 46de3043f08e87659ae535ef74b8ce9d (MD5) Previous issue date: 2008-05 | en |
dc.format | Texto | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Credit | pt_BR |
dc.subject | Elasticity | pt_BR |
dc.subject | Vector Error Correction Models | pt_BR |
dc.subject | Emerging Markets | pt_BR |
dc.title | Estimating the credit - GDP elasticity: the case of Brazil. | pt_BR |
dc.type | Artigo | pt_BR |
dc.description.version | Sim | pt_BR |
dc.description.status | Publicado | pt_BR |
dc.journal | Journal of International Business and Economics | pt_BR |
Appears in Collections: | PPG - Revistas e Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimating the credit-GDP elasticity_The case of Brazil.pdf | 329.25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License