Please use this identifier to cite or link to this item:
https://repositorio.ucb.br:9443/jspui/handle/123456789/7593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tabak, Benjamin Miranda | |
dc.date.accessioned | 2016-10-10T03:52:00Z | - |
dc.date.available | 2016-10-10T03:52:00Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | TABAK, Benjamin Miranda. Testing for unit root bilinearity in the Brazilian stock market. Physica. A , v. 385, p. 261-269, 2007. | pt_BR |
dc.identifier.uri | http://twingo.ucb.br:8080/jspui/handle/10869/361 | |
dc.identifier.uri | https://repositorio.ucb.br:9443/jspui/handle/123456789/7593 | - |
dc.description.abstract | In this paper a simple test for detecting bilinearity in a stochastic unit root process is used to test for the presence of nonlinear unit roots in Brazilian equity shares. The empirical evidence for a set of 53 individual stocks, after adjusting for GARCH effects, suggests that for more than 66%, the hypothesis of unit root bilinearity is accepted. Therefore, the dynamics of Brazilian share prices is in conformity with this type of nonlinearity. These nonlinearities in spot prices may emerge due to the sophistication of the derivatives market. | pt_BR |
dc.description.provenance | Made available in DSpace on 2016-10-10T03:52:00Z (GMT). No. of bitstreams: 5 Testing for unit root bilinearity in the Brazilian stock market.pdf: 156923 bytes, checksum: d73e951214afea74ff447f6e1705444c (MD5) license_url: 52 bytes, checksum: 3d480ae6c91e310daba2020f8787d6f9 (MD5) license_text: 21716 bytes, checksum: 282d2b1a583fb55b557e8a3be8d5dd05 (MD5) license_rdf: 23930 bytes, checksum: 6b71892b27c4389434057b8b0e86b43e (MD5) license.txt: 1872 bytes, checksum: 9ede5d1aaff3f6277cd24454ee44422e (MD5) Previous issue date: 2007 | en |
dc.format | Texto | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Bilinear unit root | pt_BR |
dc.subject | GARCH | pt_BR |
dc.subject | Equity prices | pt_BR |
dc.subject | Emerging markets | pt_BR |
dc.subject | Market efficiency | pt_BR |
dc.title | Testing for unit root bilinearity in the Brazilian stock market | pt_BR |
dc.type | Artigo | pt_BR |
dc.description.status | Publicado | pt_BR |
dc.journal | Physica | pt_BR |
Appears in Collections: | PPG - Revistas e Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Testing for unit root bilinearity in the Brazilian stock market.pdf | 153.25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License